![]() |
ANSON |
|
|
Anson Industries Ltd. (Made In China)
Unit 1308, Lippo Sun Plaza 28 Canton Road, Tsim Sha Tsuim Kowloon Hong Kong. |
||
| Ref | Year | Model | Color |
|---|---|---|---|
| 30301 | 1970 | Ferrari 246 GT Dino | Silver |
| 30301 | 1970 | Ferrari 246 GT Dino | Black |
| 30301 | 1970 | Ferrari 246 GT Dino | Yellow |
| 30301 | 1970 | Ferrari 246 GT Dino | Red |
| 30301 | 1970 | Ferrari 246 GT Dino | Orange |
| 30301 | 1970 | Ferrari 246 GT Dino | Burgundy |
| 30301 | 1970 | Ferrari 246 GT Dino | Met Green |
| 30301 | 1970 | Ferrari 246 GT Dino | Blue |
| 30301 | 1970 | Ferrari 246 GT Dino #358 Tag Heuer | White |
| 30302 | 1969 | Lamborghini Muira | Orange |
| 30302 | 1969 | Lamborghini Muira | Met Green |
| 30302 | 1969 | Lamborghini Muira | Silver |
| 30302 | 1969 | Lamborghini Muira | Met Blue |
| 30302 | 1969 | Lamborghini Muira | Yellow |
| 30302 | 1969 | Lamborghini Muira SV | Red |
| 30302 | 1969 | Lamborghini Muira SV | purple |
| 30303 | 1991 | Bugatti EB110 | Yellow |
| 30303 | 1991 | Bugatti EB110 | Silver |
| 30303 | 1991 | Bugatti EB110 | Red |
| 30303 | 1991 | Bugatti EB110 | Blue |
| 30305 | 1992 | Porsche 911 C2 targa | Blue |
| 30305 | 1992 | Porsche 911 C2 targa | Black |
| 30305 | 1992 | Porsche 911 C2 targa | Purple |
| 30305 | 1992 | Porsche 911 C2 targa | Green |
| 30305 | 1992 | Porsche 911 C2 targa | White |
| 30305 | 1992 | Porsche 911 C2 targa | Red |
| 30307 | 1992 | Saab 900 turbo cabriolet | Met Blue |
| 30307 | 1992 | Saab 900 turbo cabriolet | Black |
| 30307 | 1992 | Saab 900 turbo cabriolet | Yellow |
| 30307 | 1992 | Saab 900 turbo cabriolet | Grey |
| 30307 | 1992 | Saab 900 turbo cabriolet | Red |
| 30308 | 1986 | Ferrari 328 GTS | Red |
| 30308 | 1986 | Ferrari 328 GTS | Black |
| 30308 | 1986 | Ferrari 328 GTS | Yellow |
| 30309 | 1992 | Porsche 911 C4 cab | Met Silver |
| 30309 | 1992 | Porsche 911 C4 cab | Purple |
| 30309 | 1992 | Porsche 911 C4 cab | Red |
| 30309 | 1992 | Porsche 911 C4 cab | Met Green |
| 30309 | 1992 | Porsche 911 C4 cab | Yellow |
| 30309 | 1992 | Porsche 911 C4 cab | Black |
| 30309 | 1992 | Porsche 911 C4 cab | Mint |
| 30317 | 1973- | Lotus Caterham Super 7 | Red |
| 30317 | 1973- | Lotus Caterham Super 7 | Yellow |
| 30317 | 1973- | Lotus Caterham Super 7 | Blue |
| 30317 | 1973- | Lotus Caterham Super 7 | Green |
| 30320 | 1996 | Porsche 911 Twin Turbo | Black |
| 30320 | 1996 | Porsche 911 Twin Turbo | Blue |
| 30320 | 1996 | Porsche 911 Twin Turbo | Yellow |
| 30320 | 1996 | Porsche 911 Twin Turbo | Red |
| 30320 | 1996 | Porsche 911 Twin Turbo | Burgundy |
| 30321 | 1997 | Porsche 911 GT2 Street Ver | Yellow |
| 30321 | 1997 | Porsche 911 GT2 Street Ver | Silver |
| 30321 | 1997 | Porsche 911 GT2 Street Ver | Red |
| 30322 | 1997 | Porsche 911 GT1 #25 | Mobil |
| 30323 | 1996 | Ferrari F-550 Maranello | Red |
| 30323 | 1996 | Ferrari F-550 Maranello | Yellow |
| 30325 | 1996 | Porsche 911 GT2 #55 | Stadler Motor |
| 30326 | 1996 | Porsche 911 GT2 #01 | Rohr Motor |
| 30327 | 1996 | Porsche 911 GT2 #35 | Team Tasman |
| 30328 | 1997 | Mercedes E-Class Estate | Blue |
| 30328 | 1997 | Mercedes E-Class Estate | Silver |
| 30328 | 1997 | Mercedes E-Class Estate | Black |
| 30329 | 1997 | Porsche 911 GT1 Street Ver | White |
| 30329 | 1997 | Porsche 911 GT1 Street Ver | Silver |
| 30329 | 1997 | Porsche 911 GT1 Street Ver | Chrome |
| 30330 | 1998 | Mercedes CLK 230 | Silver |
| 30330 | 1998 | Mercedes CLK 230 | Blue |
| 30330 | 1998 |
Mercedes CLK 230 Opening Roof
(MB Exclusive) |
Blue |
| 30330 | 1998 |
Mercedes CLK 230 Opening Roof
(MB Exclusive) |
Silver |
| 30330 | 1998 | Mercedes CLK 230 | Black |
| 30330 | 1998 | Mercedes CLK 230 | Green |
| 30331 | 1997 | Plymouth Prowler Softtop | Yellow |
| 30331 | 1997 | Plymouth Prowler Softtop | Red |
| 30331 | 1997 | Plymouth Prowler Softtop | Magenta |
| 30331 | 1997 | Plymouth Prowler Softtop | Black |
| 30332 | 1996 | Porsche 911 GT2 #1 | Mobil 1 |
| 30333 | 1997 | Dodge Copperhead | Copper |
| 30333 | 1997 | Dodge Copperhead | Lht Copper |
| 30333 | 1997 | Dodge Copperhead | Orange |
| 30334 | 1963 | Ford Thunderbird Conv | Red |
| 30334 | 1963 | Ford Thunderbird Conv | Beige |
| 30334 | 1963 | Ford Thunderbird Conv | Gold |
| 30334 | 1963 | Ford Thunderbird Conv | Black |
| 30335 | 1947 | Cadillac Series 62 Top Down | Creme |
| 30335 | 1947 | Cadillac Series 62 Top Down | White |
| 30335 | 1947 | Cadillac Series 62 Top Down | Black |
| 30337 | 1998 | Cadillac Seville STS | Black |
| 30337 | 1998 | Cadillac Seville STS | Silver |
| 30337 | 1998 | Cadillac Seville STS | Red |
| 30337 | 1998 | Cadillac Seville STS | Blue |
| 30338 | 1998 | Mercedes 230 CLK Working Top | Silver |
| 30338 | 1998 | Mercedes 230 CLK Working Top | Red |
| 30338 | 1998 |
Mercedes 230 CLK Working Top
(MB Exclusive) |
Met Green |
| 30341 | 1998 | Renault Twingo | Green |
| 30341 | 1998 | Renault Twingo | Blue |
| 30342 | 1998 | Renault Megane Cab | Yellow |
| 30342 | 1998 | Renault Megane Cab | Red |
| 30343 | 1998 | Mercedes 230 CLK AMG | Drk Blue |
| 30344 | 1963 | Ford Thunderbird Super Sport (Hard Top) | Black |
| 30344 | 1963 | Ford Thunderbird Super Sport (Hard Top) | Silver |
| 30344 | 1963 | Ford Thunderbird Super Sport (Hard Top) | Red |
| 30344 | 1963 | Ford Thunderbird Super Sport (Hard Top) | White |
| 30345 | 1947 | Cadillac Series 62 Soft Top | Black |
| 30345 | 1947 | Cadillac Series 62 Soft Top | White |
| 30345 | 1947 | Cadillac Series 62 Soft Top | Gold |
|