![]() |
BBURAGO |
|
|
BBURAGO spa (Made In Italy)
BBURAGO spa - P.O.Box 11-20040 Burago Molgora MI (Italy) |
||
| |||||||||||
| Ref | Year | Model | Series | O | Color | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3001 | 1971 | 1/16 Renault Alpine A110 | 1998 | G | Met Blue | ||||||
| 3001 | 1/22 Rolls Royce Camargue | 1977-79 | G | Gold Met | |||||||
| 3001 | 1/22 Rolls Royce Camargue | 1977-79 | G | Green Met | |||||||
| 3001 | 1/22 Rolls Royce Camargue | 1977-79 | G | Blue Met | |||||||
| 3001 | 1/22 Rolls Royce Camargue | 1980-86 | G | Silver | |||||||
| 3001 | 1/22 Rolls Royce Camargue | 1980 | G | Burgundy | |||||||
| 3001 | 1/22 Rolls Royce Camargue | 1987-88 | G | White | |||||||
| 3001 | 1/22 Rolls Royce Camargue | 1989-90 | G | Red | |||||||
| 3002 | 1931 |
Mercedes SSKL
(Brown Seats) (Tidy-All) |
1978 | G | White | ||||||
| 3002 | 1931 | Mercedes SSKL (Brown Seats) | 1978-87 | G | White | ||||||
| 3002 | 1931 | Mercedes SSKL (Brown Seats) | 1988-93 | G | White/Black | ||||||
| 3002 | 1931 |
Mercedes SSKL Caracciola #87
(Brown Wheels) |
1992 | P | White/Brown | ||||||
| 3002 | 1931 |
Mercedes SSKL
(Brown Seats and Cover) |
1993 | P | White/Black | ||||||
| 3002 | 1931 |
Mercedes SSKL Caracciola #87
(Maroon Wheels) |
1994-98 | G | White/Maroon | ||||||
| 3002 | 1931 | Mercedes SSKL | 1999 | G | White | ||||||
| 3003 |
1/22 Rolls Royce Camargue
Wooden Base (Desk Pack) |
1978 | G | Gold | |||||||
| 3004 | 1984 | Ferrari Testarossa | 1992-93 | G | Yellow | ||||||
| 3004 | 1984 | Ferrari Testarossa | 1994 | G | Black | ||||||
| 3005 | 1934 | Bugatti Type 59 | 1979-97 | G | Blue | ||||||
| 3005 | 1934 | Bugatti Type 59 #14 | 1982 | G | Blue | ||||||
| 3005 | 1934 | Bugatti Type 59 | 1998- | G | Yellow/Black | ||||||
| 3006 | 1937 | Jaguar SS 100 (Red Seats) | 1980-87 | G | Silver | ||||||
| 3006 | 1937 | Jaguar SS 100 (Red Seats) | 1988-92 | G | Green | ||||||
| 3006 | 1937 | Jaguar SS 100 (Beige Seats) | 1992 | HP | Green | ||||||
| 3006 | 1937 | Jaguar SS 100 (Beige Seats) | 1993 | G | Black | ||||||
| 3006 | 1937 | Jaguar SS 100 (Beige Seats) | 1994 | G | Green | ||||||
| 3006 | 1937 | Jaguar SS 100 (Beige Seats) | 1995-97 | G | Red | ||||||
| 3006 | 1937 | Jaguar SS 100 (Beige Seats) (Reissue) | 1998-Now | G | Green | ||||||
| 3007 | 1957 | Ferrari 250 Testa Rossa #37 (Brown Seats) | 1996 | HP | Red | ||||||
| 3007 | 1957 | Ferrari 250 Testa Rossa (Black Seats) | 1981-Now | G | Red | ||||||
| 3007 | 1957 | Ferrari 250 Testa Rossa (Brown Seats) | 1986 | G | Red | ||||||
| 3008 | 1932 | Alfa Romeo 2300 Spyder (Red Seats) | 1982 | P | Creme/Blue | ||||||
| 3008 | 1932 | Alfa Romeo 2300 Spyder (Red Seats) | 1983-88 | G | White/Blue | ||||||
| 3008 | 1932 | Alfa Romeo 2300 Spyder (Black seats) | 1989-90 | G | White | ||||||
| 3008 | 1932 | Alfa Romeo 2300 Spyder (Red Seats) (Reissue) | 1991-93 | G | White/Blue | ||||||
| 3008 | 1932 | Alfa Romeo 2300 Spyder (Red Seats) | 1994-95 | G | Silver/Blue | ||||||
| 3008 | 1932 | Alfa Romeo 2300 Spyder (Red Seats) | 1995 | P | White/Met-Blue | ||||||
| 3008 | 1932 | Alfa Romeo 2300 Spyder (Tan Seats) | 1996-98 | G | Yellow/Black | ||||||
| 3008 | 1932 | Alfa Romeo 2300 Spyder (Red Seats) | 1999-Now | G | White/Blue | ||||||
| 3009 | 1928 | Mercedes SSK #14 (Brown Seats) | 19?-1992 | G | Beige/Brown | ||||||
| 3009 | 1928 | Mercedes SSK (Brown Seats) | 1983-92 | G | Beige/Brown | ||||||
| 3009 | 1928 | Mercedes SSK (Black Seats) | 1993-1997 | G | Red/Black | ||||||
| 3009 | 1928 | Mercedes SSK (Brown Seats) | 1998 | G | White/Brown | ||||||
| 3009 | 1928 | Mercedes SSK (Brown Seats) | 1999-Now | G | Silver/Red | ||||||
| 3010 | 1955 | Lancia B24 Aurelia (Spider) Red seats | 1983 | HP | Red | ||||||
| 3010 | 1955 | Lancia B24 Aurelia (Spider) Red seats | 1984-86 | G | White | ||||||
| 3010 | 1955 | Lancia B24 Aurelia (Spider) Red seats | 1987 | HP | Sky Blue | ||||||
| 3010 | 1955 | Lancia B24 Aurelia (Spider) #18 | 1987 | HP | Sky Blue | ||||||
| 3010 | 1955 | Lancia B24 Aurelia (Spider) Black seats | 1988-91 | G | Lht Blue | ||||||
| 3010 | 1955 | Lancia B24 Aurelia (Spider) Black seats | 1992-95 | G | Red | ||||||
| 3010 | 1955 | Lancia B24 Aurelia (Spider) Black seats | 1994-96 | G | Red Met | ||||||
| 3010 | 1955 | Lancia B24 Aurelia (Spider) Beige seats | 1996-97 | G | Blue Met | ||||||
| 3010 | 1955 | Lancia B24 Aurelia (Spider) Beige seats | 1998-Now | G | Silver | ||||||
| 3011 | 1962 | Ferrari 250 GTO | 1984-Now | G | Red | ||||||
| 3011 | 1962 | Ferrari 250 GTO #96 | ? | G | Red | ||||||
| 3011 | 1962 | Ferrari 250 GTO #26 | 1994 | G | Green | ||||||
| 3011 | 1962 | Ferrari 250 GTO Noblet - Guichet #19 | 1995/6 | G | Red | ||||||
| 3012 | 1934 | Bugatti Type 59 GP #14 | 1983-87 | G | Yellow | ||||||
| 3012 | 1971 | Renault Alpine A110 | 1998 | G | Silver | ||||||
| 3012 | 1971 | Renault Alpine A110 | 1999-Now | G | Red | ||||||
| 3013 | 1954 | MB 300SL (Grill Silver) Wire wheels | 1984-87 | G | Silver | ||||||
| 3013 | 1954 | MB 300SL (Grill Silver) Normal wheels | 1985-87 | HP | Red | ||||||
| 3013 | 1954 | MB 300SL (Grill Black) Normal wheels | 1987-92 | G | Silver | ||||||
| 3013 | 1954 | MB 300SL (Red Interior) Normal wheels | 1993-94 | G | White | ||||||
| 3013 | 1954 | MB 300SL (White Interior) Normal wheels | 1994-97 | G | Silver | ||||||
| 3013 | 1954 | MB 300SL (Beige interior) Normal wheels | 1998-Now | G | Red | ||||||
| 3014 | 1931 | Alfa Romeo 8C 2300 Monza | 1984-94 | G | Red | ||||||
| 3014 | 1931 | Alfa Romeo 8C 2300 Monza (Philips) | 1987 | G | Red | ||||||
| 3014 | 1931 | Alfa Romeo 8C 2300 Monza | 1995-97 | G | Violet Met | ||||||
| 3014 | 1931 | Alfa Romeo 8C 2300 Monza (Brown seats) | 1998-Now | G | Black | ||||||
| 3015 | 1954 |
M-B 300SL
(Wire Wheels, Silver Grill) |
1984 | HP | Silver | ||||||
| 3015 | 1954 |
M-B 300SL #452
(Wire Wheels, Silver Grill) |
1985-87 | G | White | ||||||
| 3015 | 1954 |
M-B 300SL
(Wire Wheels, Black Grill) |
1988 | G | Black | ||||||
| 3015 | 1954 |
M-B 300SL #58
(Wire Wheels) |
1989-90 | G | Black | ||||||
| 3015 | 1954 |
M-B 300SL #58
(Wire Wheels) |
1989-90 | G | Red | ||||||
| 3015 | 1954 |
M-B 300SL
(Wire Wheels) |
1989-90 | G | Red | ||||||
| 3015 | 1954 |
M-B 300SL
(Wire Wheels, Red Interior) |
1992-93 | G | Red | ||||||
| 3015 | 1954 |
M-B 300SL
(Wire Wheels White Interior) |
1994 | G | Blue Met | ||||||
| 3015 | 1954 |
M-B 300SL
(Wire Wheels, White Interior) |
1995 | G | Brown Met | ||||||
| 3016 | 1961 | Jaguar E Type (Cabriolet) | 1985-87 | G | Red | ||||||
| 3016 | 1961 | Jaguar E Type (Cabriolet) | 1987 | G | Green | ||||||
| 3016 | 1961 | Jaguar E Type (Cabriolet) | 1988 | G | Silver | ||||||
| 3016 | 1961 | Jaguar E Type (Cabriolet) | 1989-91 | G | Red | ||||||
| 3016 | 1961 | Jaguar E Type (Cabriolet) | 1991-98 | G | Green | ||||||
| 3016 | 1961 | Jaguar E Type (Cabriolet) | 1999-Now | G | Red | ||||||
| 3018 | 1961 | Jaguar E Type (Coupe) | 1992 | G | Red | ||||||
| 3018 | 1961 | Jaguar E Type (Coupe) | 1993-94 | G | Black | ||||||
| 3018 | 1961 | Jaguar E Type (Coupe) | 1995-96 | G | Green | ||||||
| 3018 | 1961 | Jaguar E Type (Coupe) | 1997 | G | Light Blue | ||||||
| 3018 | 1961 | Jaguar E Type (Coupe) | 1998 | G | Red | ||||||
| 3018 | 1961 | Jaguar E Type (Coupe) | 1999-Now | G | Met Green | ||||||
| 3019 | 1984 | Ferrari Testarossa | 1985-97 | G | Red | ||||||
| 3019 | 1984 | Ferrari Testarossa (Italia 1990) | 1989-90 | G | White | ||||||
| 3019 | 1984 | Ferrari Testarossa (Brummel #5) | 1995 | G | Red | ||||||
| 3019 | 1984 | Ferrari Testarossa | 1998-Now | G | Yellow | ||||||
| 3020 | 1936 | Scale 1/20 Mercedes 500K (Roadster) | 1986-88 | G | Red | ||||||
| 3020 | 1936 | Scale 1/20 Mercedes 500K (Roadster) | 1989-91 | P | Black/Beige | ||||||
| 3020 | 1936 | Scale 1/20 Mercedes 500K (Roadster) | 193-94 | G | Black/Beige | ||||||
| 3020 | 1936 | Scale 1/20 Mercedes 500K (Roadster) | 1992-94 | P | Red | ||||||
| 3020 | 1936 | Scale 1/20 Mercedes 500K (Roadster) | 1995 | G | Red Met | ||||||
| 3020 | 1936 | Scale 1/20 Mercedes 500K (Roadster) | 1996-97 | G | Silver/Black | ||||||
| 3020 | 1936 | Scale 1/20 Mercedes 500K (Roadster) | 1998-Now | G | Red | ||||||
| 3021 | 1961 | Porsche 356B (Coupe) | 1989 | G | Red | ||||||
| 3021 | 1961 | Porsche 356B (Coupe) | 1990-91 | G | White | ||||||
| 3021 | 1961 | Porsche 356B (Coupe) | 1992-93 | G | Wine Red | ||||||
| 3021 | 1961 | Porsche 356B (Coupe) | 1994-95 | G | Red | ||||||
| 3021 | 1961 | Porsche 356B (Coupe) | 1996 | G | Silver | ||||||
| 3021 | 1961 | Porsche 356B (Coupe) | 1997 | G | Orange | ||||||
| 3021 | 1961 | Porsche 356B (Coupe) | 1998 | G | Green | ||||||
| 3021 | 1961 | Porsche 356B (Coupe) | 1999-Now | G | Black | ||||||
|