![]() |
BBURAGO |
|
|
BBURAGO spa (Made In Italy)
BBURAGO spa - P.O.Box 11-20040 Burago Molgora MI (Italy) |
||
| |||||||||||
| Ref | Year | Model | Series | O | Color | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3022 | 1987 | Ferrari F40 | 1992-94 | G | Yellow | ||||||
| 3022 | 1987 | Ferrari F40 Totip #2 | 1993 | G | Yellow | ||||||
| 3023 | 1957 | Mercedes 300SL (Roadster) | 1995 | G | White | ||||||
| 3023 | 1957 | Mercedes 300SL (Roadster) | 1996-97 | G | Red | ||||||
| 3023 | 1957 | Mercedes 300SL (Roadster) | 1998 | G | Silver | ||||||
| 3023 | 1957 | Mercedes 300SL (Roadster) | 1999-Now | G | Tan | ||||||
| 3024 | 1957 | Chevrolet Corvette Cab ( White Coves) | 1988-90 | G | Mint | ||||||
| 3024 | 1957 | Chevrolet Corvette Cab (White Coves) | 1991-92 | G | Red | ||||||
| 3024 | 1957 | Chevrolet Corvette Cab (Red Coves) | 1993 | G | White | ||||||
| 3024 | 1957 | Chevrolet Corvette Cab (Red Coves) | 1994-95 | G | Silver | ||||||
| 3024 | 1957 | Chevrolet Corvette Cab (White Coves) | 1996-97 | G | Pink | ||||||
| 3024 | 1957 | Chevrolet Corvette Cab (Red Coves) | 1997 | HP | Pink | ||||||
| 3024 | 1957 | Chevrolet Corvette Cab (White Coves) | 1998 | G | Black | ||||||
| 3024 | 1957 | Chevrolet Corvette Cab (White Coves) | 1998 | G | Red | ||||||
| 3025 | 1992 | Dodge Viper RT/10 | 1993-97 | G | Red | ||||||
| 3026 | 1961 | Jaguar E Type (Cabriolet) | 1988-1990 | G | Green | ||||||
| 3026 | 1961 | Jaguar E Type (Cabriolet) | 1992-93 | G | Red | ||||||
| 3026 | 1961 | Jaguar E Type (Cabriolet) | 1994-95 | G | Yellow | ||||||
| 3027 | 1984 | Ferrari 288 GTO | 1988-97 | G | Red | ||||||
| 3027 | 1984 | Ferrari 288 GTO | 1998 | G | Black | ||||||
| 3027 | 1984 | Ferrari 288 GTO #40 Carello | 1999 | G | Red | ||||||
| 3028 | 1990 | Lamborghini Diablo | 1992-93 | G | Red | ||||||
| 3028 | 1990 | Lamborghini Diablo | 1994 | G | Blue Met | ||||||
| 3028 | 1990 | Lamborghini Diablo | 1995-96 | G | Violet Met | ||||||
| 3028 | 1990 | Lamborghini Diablo | 1997 | G | Plum Met | ||||||
| 3028 | 1990 | Lamborghini Diablo | 1998 | G | Silver | ||||||
| 3028 | 1990 | Lamborghini Diablo | 1999-Now | G | Violet Met | ||||||
| 3029 | 1991 |
Ferrari 348 TB Evoluzione #177
(Silver Mags) |
1992-93 | G | Red | ||||||
| 3029 | 1991 |
Ferrari 348 TB Evoluzione #177
(Golden Mags) |
1994 | G | Red | ||||||
| 3029 | 1991 |
Ferrari 348 TB Evoluzione Baron #5
(Golden Mags) |
1995 | G | Red | ||||||
| 3030 | 1996 |
Dodge Viper GTS
(Coupe, White Stripes) |
1996-97 | G | Blue | ||||||
| 3031 | 1961 |
Porsche 356B Cab
( Beige Seats, Black Cab) |
1993 | G | Yellow | ||||||
| 3031 | 1961 | Porsche 356B Cab | 1993-95 | G | Silver | ||||||
| 3031 | 1961 |
Porsche 356B Cab
( Beige Seats, Brown Cab) |
1994 | G | Black | ||||||
| 3031 | 1961 |
Porsche 356B Cab
( Beige Seats, Beige Cab) |
1995 | G | Violet | ||||||
| 3031 | 1961 |
Porsche 356B Cab
( Beige Seats, Black Cab) |
1995 | G | Violet | ||||||
| 3031 | 1961 |
Porsche 356B Cab
( Beige Seats, Black Cab) |
1996-Now | G | Red | ||||||
| 3032 | 1987 | Ferrari F40 | 1988-97 | G | Red | ||||||
| 3033 | 1965 | Ferrari 250 LM | 1997 | G | Red | ||||||
| 3034 | 1957 | Chevrolet Corvette Cab (Red Coves) | 1992-1994 | G | Black | ||||||
| 3034 | 1957 | Chevrolet Corvette Cab (White Coves) | 1995 | G | Red | ||||||
| 3034 | 1957 | Chevrolet Corvette Cab (White Coves) | 1995 | P | Bronze | ||||||
| 3034 | 1957 | Chevrolet Corvette Cab (Red Coves) | 1996 | G | Yellow | ||||||
| 3034 | 1957 | Chevrolet Corvette Cab (White Coves) | 1996 | G | Blue Met | ||||||
| 3034 | 1957 | Chevrolet Corvette Cab (White Coves) | 1996 | G | Black | ||||||
| 3034 | 1957 | Chevrolet Corvette Cab (White Coves) | 1997-Now | G | Mint | ||||||
| 3035 | 1991 | Bugatti EB110 (Spoiler In) | 1992-93 | G | Blue | ||||||
| 3035 | 1991 | Bugatti EB110 (Spoiler Extended) | 1994-Now | G | Blue | ||||||
| 3036 | 1992 | Ferrari 456 GT | 1994 | G | Azur Blue Met | ||||||
| 3036 | 1992 | Ferrari 456 GT | 1994-97 | G | Red | ||||||
| 3036 | 1992 | Ferrari 456 GT | 1995 | G | Silver | ||||||
| 3036 | 1992 | Ferrari 456 GT | 1996 | G | Lht Blue Met | ||||||
| 3036 | 1992 | Ferrari 456 GT | 1997 | G | Blue Met | ||||||
| 3037 | 1988 | Lamborghini Countach 5000 Quattrovalvole | 1990-95 | G | Black | ||||||
| 3037 | 1988 | Lamborghini Countach 5000 (Spirit of LeMans 76) | 1996 | G | Yellow | ||||||
| 3037 | 1988 | Lamborghini Countach 5000 Quattrovalvole | 1997 | G | Red | ||||||
| 3038 | 1961 | Jaguar E Type (Coupe) | 1993-95 | G | Silver | ||||||
| 3039 | 1989 | Ferrari 348 TB (Coupe) | 1992-97 | G | Red | ||||||
| 3039 | 1989 | Ferrari 348 TB (Coupe) | 1992 | G | Yellow | ||||||
| 3039 | 1989 | Ferrari 348 TB (Coupe) | 1998-Now | G | Blue | ||||||
| 3040 | 1994 | Porsche 911 Carrera Cab | 1996 | HP | Green Met | ||||||
| 3040 | 1994 |
Porsche 911 Carrera Cab
(Beige Seats, Black Cab) |
1996 | G | Blue Met | ||||||
| 3040 | 1994 |
Porsche 911 Carrera Cab
(Beige Seats, Black Cab) |
1997 | G | Lht Blue | ||||||
| 3041 | 1990 | Lamborghini Diablo | 1992-95 | G | Yellow | ||||||
| 3041 | 1990 | Lamborghini Diablo | 1996 | G | Copper | ||||||
| 3041 | 1990 | Lamborghini Diablo | 1996 | G | Red | ||||||
| 3041 | 1990 | Lamborghini Diablo | 1996 | P | Copper Red | ||||||
| 3041 | 1990 | Lamborghini Diablo (Reissue) | 1997-Now | G | Yellow | ||||||
| 3042 | 1992 |
Ferrari F40 Evoluzione
(Gold mags) Comil #1 |
1993-94 | G | Red | ||||||
| 3042 | 1992 |
Ferrari F40 Evoluzione
Brummel #3 |
1995 | G | Red | ||||||
| 3043 | 1957 |
Mercedes 300SL Touring
(Red Interior With Bag) |
1997 | G | White | ||||||
| 3044 | 1996 | Ferrari 550 Maranello | 1997 | G | Silver | ||||||
| 3045 | 1991 | Bugatti EB110 (Spoiler Extended) | 1993 | G | Yellow | ||||||
| 3045 | 1991 | Bugatti EB110 (Spoiler In) | 1994-95 | G | Silver | ||||||
| 3046 | 1992 | Ferrari 456 GT | 1994-97 | G | Red | ||||||
| 3046 | 1992 | Ferrari 456 GT | 1997 | G | Met Red | ||||||
| 3047 | 1988 | Lamborghini Countach | 1993 | G | Red | ||||||
| 3047 | 1988 | Lamborghini Countach | 1994-95 | G | White | ||||||
| 3050 | 1993 | Porsche 993 Coupe (No Spoiler) | 1995 | G | Red | ||||||
| 3050 | 1993 | Porsche 993 Coupe (No Spoiler) | 1996-97 | G | Silver | ||||||
| 3051 | 1961 |
Porsche 356B Cab
( Beige Seats, Black Cab) |
1993 | G | Blue | ||||||
| 3051 | 1961 |
Porsche 356B Cab
( Beige Seats, Brown Cab) |
1994 | G | Met Green | ||||||
| 3051 | 1961 |
Porsche 356B Cab
( Beige Seats, Beige Cab) |
1995 | G | Met Green | ||||||
| 3051 | 1961 |
Porsche 356B Cab
( Beige Seats, Beige Cab) |
1995 | G | Red | ||||||
| 3051 | 1961 |
Porsche 356B Cab
( Beige Seats, Beige Cab) (Reissue) |
1997 | G | Met Green | ||||||
| 3051 | 1961 | Porsche 356B Cab (Reissue) | 1998 | G | Blue | ||||||
| 3055 | 1991 | Bugatti EB110 (Spoiler Extended) | 1993-94 | G | Black | ||||||
| 3055 | 1991 | Bugatti EB110 (Spoiler Extended) | 1995-98 | G | Red | ||||||
| 3055 | 1991 | Bugatti EB110 (Spoiler Extended) | 1999-Now | G | Orange | ||||||
| 3056 | 1997 | Chevrolet Corvette C5 (Coupe) | 1997-98 | G | Silver | ||||||
| 3056 | 1997 | Chevrolet Corvette C5 (Coupe) | 1998 | G | Black | ||||||
| 3057 | 1986 |
Ferrari GTO Rally Bburago #25
(Golden Mags) |
1994 | G | Red | ||||||
| 3060 | 1993 | Porsche 993 (Coupe) (No Spoiler) | 1994-95 | G | Yellow | ||||||
| 3060 | 1993 | Porsche 993 (Coupe) (Spoiler Up) | 1996 | G | Violet Met | ||||||
| 3060 | 1993 | Porsche 993 (Coupe) (Spoiler Up) | 1997 | G | Black | ||||||
| 3061 | 1955 | VW Beetle | 1997 | G | Gold | ||||||
| 3064 | 1996 | Ferrari 550 Maranello | 1997 | G | Red | ||||||
| 3065 | 1992 | Dodge Viper RT/10 | 1994-95 | G | Black | ||||||
| 3065 | 1992 | Dodge Viper RT/10 | 1996-97 | G | Yellow | ||||||
| 3066 | 1997 | Chevrolet Corvette C5 (Coupe) | 1997 | G | Red | ||||||
| 3075 | 1992 | Dodge Viper GTS (Coupe, White Stripes) | 1997 | G | Red | ||||||
| 3076 | 1997 | Chevrolet Corvette C5 (Cabriolet) | 1998 | G | Yellow | ||||||
| 3090 | 1993 | Porsche 911 Carrera Cab (Spoiler Up) | 1995-96 | G | Red | ||||||
| 3090 | 1993 | Porsche 911 Carrera Cab (Spoiler Up) | 1997 | G | Rust Met | ||||||
| 3090 | 1993 | Porsche 911 Carrera Cab (Spoiler Up) | 1999 | G | Silver | ||||||
|