![]() |
JOUEF |
|
| JOUEF and EAGLE'S RACE (China for France) | ||
| Pics | Ref | Year | Model | Color | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3137 | 1994 | Ford Mustang GT Cab (Black Stripes) | Red | |||||||||||
| 3138 | 1994 | Ford Mustang GT Cab (Black Stripes) | Orange | |||||||||||
| 3139 | 1966 | Ford GT40 MKII (Street Vers) | Black | |||||||||||
| 3140 | 1966 | Mustang GT350R Fastback Le Mans #17 | White | |||||||||||
| 3141 | 1966 | Mustang GT350R Fastback B-Ken Miles #98 | White | |||||||||||
| 3142 | 1965 | Ford Mustang Fastback | Silver | |||||||||||
| 3143 | 1995 | Ford Mustang Shinoda Boss Coupe (Silver Stripes) | Black | |||||||||||
| 3144 | 1995 | Ford Mustang Shinoda Boss Cab (Silver Stripes) | Blue | |||||||||||
| 3145 | 1995 | Ford Mustang Shinoda Boss Coupe (Black stripes) | Orange | |||||||||||
| 3146 | 1995 | Ford Mustang Shinoda Cab | Red/Black | |||||||||||
| 3147 | 1995 | Ford Mustang Shinoda Boss | Black/Silver | |||||||||||
| 3150 | 1961 | Ferrari 250 GT SWB #14 | Silver | |||||||||||
| 3152 | 1966 | Ford Mustang GT350 Shelby | Blue | |||||||||||
| 3153 | 1966 | Ford Mustang GT350 Shelby | Green | |||||||||||
| 3154 | 1966 | Mustang GT350 Hertz (Gold Stripes) | White | |||||||||||
| 3155 | 1997 | Ford Mustang Coupe | Blue/Silver | |||||||||||
| 3156 | 1997 | Ford Mustang Coupe | White/Blue | |||||||||||
| 3157 | 1997 | Ford Mustang Conv | Red/Gold | |||||||||||
| 3158 | 1997 | Ford Mustang Conv | Blue | |||||||||||
| 3159 | 1965 | Mustang Fastback (Blue Stripes) | Red | |||||||||||
| 3160 | 1995 | Mustang GT Cab | Red | |||||||||||
| 3161 | 1967 | Ferrari 412P Daytona #7 | Green | |||||||||||
| 3162 | 1964 | Ferrari 250 GTO TDF #170 | Red | |||||||||||
| 3163 | 1966 | Ford GT40 MKII #60 | White | |||||||||||
| 3164 | 1966 | Ford GT40 MKII #8 | Yellow | |||||||||||
| 3165 | 1961 | Ferrari 250 GT SWB #147 | Blue | |||||||||||
| 3201 | 1973 | Porsche 911 RS 2.7 (Red Carrera Stripes) | White | |||||||||||
| 3203 | 1973 | Porsche 911 RS 2.7 (Green Carrera Stripes) | Yellow | |||||||||||
| 3204 | 1973 | Porsche 911 RS 2.7 (Red Carrera Stripes) | Black | |||||||||||
| 3205 | 1973 | Porsche 911 2.4 LS | Red | |||||||||||
| 3206 | 1973 | Porsche 911 RS 2.7 (Black Carrera Stripes) | Green | |||||||||||
| 3207 | 1973 | Porsche 911 2.4 LS | Blue | |||||||||||
| 3208 | 1972 | Porsche Carrera 911S Le Mans (E. Kremer) #80 | Yellow | |||||||||||
| 3209 | 1973 | Carrera 911 RS 2.8L Le Mans (Sonauto) #48 | Yellow | |||||||||||
| 3301 | 1993 | Alfa Romeo Spider Duetto Cab | Red | |||||||||||
| 3302 | 1993 | Alfa Romeo Spider Duetto Hardtop | Red | |||||||||||
| 3303 | 1993 | Alfa Romeo Spider Duetto Hardtop | Red/Black | |||||||||||
| 3304 | 1993 | Alfa Romeo Spider Duetto Cab | Black | |||||||||||
| 3305 | 1993 | Alfa Romeo Spider Duetto Cab | Yellow | |||||||||||
| 3306 | 1993 | Alfa Romeo Spider Duetto Hardtop | Silver | |||||||||||
| 3307 | 1993 | Alfa Romeo Spider Duetto Cab (Limited 5.000) | White | |||||||||||
| 3308 | 1993 | Alfa Romeo Spider Duetto Cab | Met Green | |||||||||||
| 3401 | 1996 |
Pontiac Firebird Trans Am Coupe
CANCELLED |
Red | |||||||||||
| 3402 | 1996 |
Pontiac Firebird Trans Am Coupe
CANCELLED |
Black | |||||||||||
| 3403 | 1996 |
Pontiac Firebird Trans Am Coupe
CANCELLED |
Green | |||||||||||
| 3404 | 1996 |
Pontiac Firebird Trans Am Conv
CANCELLED |
Red | |||||||||||
| 3405 | 1996 |
Pontiac Firebird Trans Am Conv
CANCELLD |
Black | |||||||||||
| 3406 | 1996 |
Pontiac Firebird Trans Am Conv
CANCELLED |
Yellow | |||||||||||
| 3407 | 1996 |
Pontiac Firebird Trans Am Coupe 25th Anniv
CANCELLED |
White | |||||||||||
| 3401 | 1996 |
Pontiac Firebird Trans Am Conv 25th Anniv
CANCELLED |
White | |||||||||||
| 3501 | NA |
Nissan 300ZX
OUT OF PRODUCTION |
Yellow | |||||||||||
| 3501 | NA |
Nissan 300ZX
OUT OF PRODUCTION |
Red | |||||||||||
| 3501 | NA |
Nissan 300ZX
OUT OF PRODUCTION |
Silver | |||||||||||
| 3502 | NA |
Honda NSX
OUT OF PRODUCTION |
Red | |||||||||||
| 3502 | NA |
Honda NSX
OUT OF PRODUCTION |
Yellow | |||||||||||
| 3502 | NA |
Honda NSX
OUT OF PRODUCTION |
Silver | |||||||||||
| 3801 | 1940 | Ford Deluxe Coupe | Black | |||||||||||
| 3802 | 1940 | Ford Deluxe Coupe | Red | |||||||||||
| 3803 | 1940 | Ford Deluxe Coupe | Blue | |||||||||||
| 3804 | 1940 | Ford Deluxe Coupe Hot Rod | Red/Flames | |||||||||||
| 3805 | 1940 | Ford Deluxe Coupe Hot Rod | Blue/Flames | |||||||||||
| 3806 | 1940 | Ford Deluxe Coupe Hot Rod | Black/Flames | |||||||||||
| 3807 | 1940 | Ford Deluxe Coupe Hot Rod | Yellow/Flames | |||||||||||
| 3808 | 1940 | Ford Deluxe Coupe Hot Rod | Creme | |||||||||||
| 3901 | 1971 | Porsche 917K LeMans Martini #22 | White | |||||||||||
| 3902 | 1970 | Porsche 917L LeMans #23 | Orange | |||||||||||
| 3903 | 1971 | Porsche 917K Monza Gulf #2 | Blue | |||||||||||
| 3904 | 1970 | Porsche 917 Daytona Gulf #2 | Blue | |||||||||||
| 3905 | 1971 | Porsche 917 Sebring Martini #3 | Silver | |||||||||||
| ||||||||||||||
|